- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Beach Multi-Plex South Of Queen. Rarely Offered 6-2 Bedroom Suites W/Great Layouts. South Side Most Recently Renovated In 2020 Including Vaulted Ceilings, Modern Fixtures, Pot Lights & New Appliances. Light Filled W/Corner Windows & Ensuite Laundry In All Suites. All Currently Tenanted W/Great Cap Rate & Chance To Improve W/Possible Vacancy. Basements Have Been Lowered W/Approx. 7 Ft Ceilings. Multiple Parking At Rear Of Property W/Easy Accessibility In & Out. Steps To The Lake & Boardwalk. Ttc At The Top Of The Street. Easy Commute Downtown. Turn Key Investment Opportunity.
6 Fridges, 6 Stoves, 6 Dishwashers, 3 Combination Washer/Dryer Units, 3 Washers, 3 Dryers, Light Fixtures, Combo Heating/Cooling. 4 Hot Water Tanks (Rental). Upper Units Both Sep Metered. All Lower And Main Floor Units Share Hydro Costs.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $11,524 |
Maintenance | N/A |
Days On Our Website | 89 |
Basement | Apartment |
Kitchens | 4 |
Garages | 0.0 |
Lot Dimensions | 40.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.22m x 4.56m | Combined W/Dining, Open Concept, Window |
Main | Kitchen | 4.70m x 3.39m | Centre Island, Pot Lights, O/Looks Dining |
Main | Prim Bdrm | 3.68m x 3.15m | Hardwood Floor, Closet, Window |
Main | 2nd Br | 3.75m x 2.64m | Hardwood Floor, Window |
Upper | Living | 5.06m x 4.60m | Open Concept, Combined W/Dining, Pot Lights |
Upper | Kitchen | 3.61m x 2.87m | Renovated, Pot Lights, B/I Appliances |
Upper | Prim Bdrm | 4.32m x 3.58m | Hardwood Floor, Closet, Window |
Upper | 2nd Br | 3.63m x 2.94m | Hardwood Floor, Window |
Lower | Living | 4.49m x 4.45m | Open Concept, Combined W/Dining, Window |
Lower | Kitchen | 3.90m x 2.59m | Renovated, Stainless Steel Appl, Breakfast Bar |
Lower | Prim Bdrm | 2.87m x 3.44m | Laminate, Closet, Window |
Lower | 2nd Br | 2.99m x 3.21m | Laminate, Window |
Bathroom Information
Floor | Description |
Bsmt | 2 x 4 piece |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
2nd | 2 x 4 piece |
2nd | 1 x 2 piece |
Listing Office: UNION REALTY BROKERAGE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...