- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Location. One Bedroom + Den, Open Concept. Granite Top In Kitchen, Undermount Sink. Walkout To Balcony From Living Rm. Walk To Lake, Street Car, Cne, Park, Minutes To Downtown. *** Status Certificate Available****
S/S (Stove, B/I Dishwasher, Fridge). Washer, Dryer, B/I Microwave, All Existing Light Fixtures & Window Coverings *** Status Certificate Available***
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $1,574 |
Maintenance | $518.00 |
Days On Our Website | 73 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.85m x 3.10m | Open Concept, Wood Floor, W/O To Balcony |
Main | Dining | 4.85m x 3.10m | Wood Floor, Open Concept, Combined W/Living |
Main | Kitchen | 3.50m x 1.95m | Modern Kitchen, Granite Counter, Stainless Steel Appl |
Main | Prim Bdrm | 3.05m x 2.74m | Wood Floor, Closet |
Main | Den | 2.83m x 2.35m | Wood Floor, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: AXXESS REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...